James | 1781 | Alice Murrel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||
James | Ann | Edward | Elizabeth | Jonathon | James | James | Henry | William | Mary | |
1816 | 1808 | 1813 | 1820 | 1825 | ||||||
Cannell | Pegg | Williams | Weston | |||||||
| | ||||||||||
William | George | Anne | ||||||||
Farquhar | ||||||||||
| | | | |||||||||
George | George | Sophia | Arthur | |||||||
1886 | ||||||||||
Raithby | ||||||||||
| | ||||||||||
Harry | May | Nellie | Claude | Harold | ||||||
1923 | 1938 | |||||||||
Huson | Hallam |
Edward | 1788 | Finit Murrel |
---|---|---|
| | ||
Edward | ||
1819 | ||
Wright |
Edward | Susanna | |
---|---|---|
| | ||
James | Alice | |
1801 | ||
Huggins |
« Bassingthwaighte » | « Citizens » | « Jandowae » |